Trade Reports
PRISMA Trading Results for January 2016
18.02.2016
Primary Capacity Auctions
LEIPZIG – In January 2016, 172.921 primary capacity auctions were offered by the participating TSOs on PRISMA – the joint capacity platform of major European TSOs. Overall, 2.866 successful auctions were marketed on the platform in January 2016. The volumes for the primary capacity auctions taking place at PRISMA can be broken down as follows:
MWh/h
Product | Offered | Marketed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
December 2015 | December 2014 | YTD Delta | December 2015 | December 2014 | YTD Delta | |||||
Within day | Unbundled | Capacity [MWh/h] | 370.782.544 | – | – | 164.891 | – | – | ||
Number of Auctions | 102.201 | – | – | 320 | – | – | ||||
Bundled | Capacity [MWh/h] | 119.277.883 | – | – | 193.098 | – | – | |||
Number of Auctions | 55.403 | – | – | 357 | – | – | ||||
Day-ahead | Unbundled | Capacity [MWh/h] | 4.531.260.412 | 14.057.290 | 32134% | 2.449..289 | 735.390 | 233% | ||
Number of Auctions | 9.875 | 4.413 | 124% | 1.729 | 920 | 88% | ||||
Bundled | Capacity [MWh/h] | 6.007.781 | 2.817.982 | 113% | 168.309 | 34.898 | 382% | |||
Number of Auctions | 2.633 | 1.653 | 59% | 271 | 94 | 188% | ||||
Month-ahead | Unbundled | Capacity [MWh/h] | 150.594.927 | 352.262 | 42651% | 30.240 | 19.508 | 55% | ||
Number of Auctions | 294 | 122 | 141% | 57 | 29 | 97% | ||||
Bundled | Capacity [MWh/h] | 150.491 | 83.402 | 80% | 7.274 | 639 | 1039% | |||
Number of Auctions | 74 | 43 | 72% | 15 | 5 | 200% |
MWh/d
Product | Offered | Marketed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
December 2015 | December 2014 | YTD Delta | December 2015 | December 2014 | YTD Delta | |||||
Within day | Unbundled | Capacity [MWh/d] | 37.526.348 | – | – | 11.642 | – | – | ||
Number of Auctions | 754 | – | – | 6 | – | – | ||||
Bundled | Capacity [MWh/d] | 87.819.833 | – | – | 188.820 | – | – | |||
Number of Auctions | 1.468 | – | – | 76 | – | – | ||||
Day-ahead | Unbundled | Capacity [MWh/d] | 24.580.564 | – | – | 624.482 | – | – | ||
Number of Auctions | 158 | – | – | 34 | – | – | ||||
Bundled | Capacity [MWh/d] | 3.506.398 | – | – | – | – | – | |||
Number of Auctions | 58 | – | – | – | – | – | ||||
Month-ahead | Unbundled | Capacity [MWh/d] | 138.564 | – | – | 4.889 | – | – | ||
Number of Auctions | 1 | – | – | 1 | – | – | ||||
Bundled | Capacity [MWh/d] | 120.933 | – | – | – | – | – | |||
Number of Auctions | 2 | – | – | – | – | – |
Note: The report uses the European number format. The distinction between MWh/d and MWh/h refers to the deviating use of units of different TSOs.
Secondary Trading
In January 2016, the total capacity volume traded on the secondary market amounted 20.377 MWh/h and 829.860 MWh/d. The capacity volumes of the secondary market can be broken down as follows:
MWh/h
Secondary Market Data | Number of Trades | Capacity (in MWh/h) |
---|---|---|
Total trading volume | 46 | 20.377 |
Daily | 1 | 450 |
Monthly | 13 | 4.383 |
Quarterly | 0 | 0 |
Yearly | 4 | 2.264 |
Flexible runtimes (with varying contract periods) |
28 | 13.279 |
MWh/d
Secondary Market Data | Number of Trades | Capacity (in MWh/d) |
---|---|---|
Total trading volume | 140 | 829.860 |
Daily | 118 | 693.304 |
Monthly | 0 | 0 |
Quarterly | 0 | 0 |
Yearly | 0 | 0 |
Flexible runtimes (with varying contract periods) |
22 | 136.556 |
Note: The report uses the European number format. The distinction between MWh/d and MWh/h refers to the deviating use of units of different TSOs.